WASHINGTON SUBURBAN SANITARY COMMISSION
Established in 1918, today WSSC is among the largest water and wastewater utilities in the nation, with a network of nearly 5,600 miles of fresh water pipeline and more than 5,400 miles of sewer pipeline. WSSC's service area spans nearly 1,000 square miles in Prince George’s and Montgomery counties serving 1.8 million residents through approximately 460,000 customer accounts. WSSC drinking water has always met or exceeded federal standards.
Labor Category | Hourly Rate Range |
|
|
|
|
1. Application Programmers |
|
|
a. Application Programmer | $105.20- $120.55 |
|
b. Applications Systems Analyst/ Intermediate | $119.00- $137.39 |
|
c. Applications Systems Analyst/ Senior | $136.90- $157.40 |
|
|
|
|
2. Business Systems Analysts |
|
|
a. Business Systems Analyst/ Intermediate | $102.20 - $117.30 |
|
b. Business System Analyst/ Senior | $128.80 - $147.93 |
|
|
|
|
3. Telephony Support |
|
|
a. Call Center Support Specialist | $18.54 -$25.22 |
|
b. IVR Administrator | $17.62- $81.77 |
|
c. IVR Analyst | $29.59 - $55.84 |
|
d. IVR Developer | $101.00 - $126.00 |
|
e. VoIP/ PBX/ Hybrid Administrator | $115.18 - $123.46 |
|
f. Senior Convergence Engineer | $68.33 - $130.46 |
|
g. VoIP/PBX/Hybrid Developer | $125.00- $132.68 |
|
|
|
|
4. Data Architect |
|
|
a. Data Architect | $134.52 - $154.44 |
|
|
|
|
5. Data Warehousing, Reporting and Database Services |
|
|
a. Data Warehousing Administrator | $138.86- $159.42 |
|
b. Data Warehousing Analyst | $117.17 - $134.51 |
|
c. Data Warehousing Programmer | $124.84 - $144.48 |
|
d. Data Administrator | $130.18 - $149.46 |
|
e. Database Analyst/ Programmer/ Intermediate | $129.18 - $148.18 |
|
f. Database Analyst/ Programmer/ Senior | $155.22 - $178.35 |
|
g. Database Manager | $135.52 - $156.44 |
|
h. Report Developer | $131.53- $148.48 |
|
i. Data Warehousing Project Manager | $101.00 - $121.00 |
|
j. Master Data Management Architect | $135.52- $156.44 |
|
k. Sr. Analytics Specialist | $131.53-$148.48 |
|
l. E-Business Manager | $101.00- $121.00 |
|
|
|
|
6. Disaster Recovery |
|
|
a. Disaster Recovery Administrator | $76.40- $124.80 |
|
b. Disaster Recovery Analyst | $89.22 - $102.43 |
|
|
|
|
7. Documentation Specialist |
|
|
a. Documentation Specialist/ Intermediate | $76.40- $124.80 |
|
b. Documentation Specialist/ Senior | $89.22- $104.43 |
|
|
|
|
8. Software Solution Development |
|
|
a. Software Developer/ Intermediate | $129.18- $148.46 |
|
b. Software Developer/ Senior | $104.15 - $119.57 |
|
c. Software Systems Engineer/ Intermediate | $120.50 - $138.49 |
|
d. Software Systems Engineer/ Senior | $155.22 - $178.35 |
|
|
|
|
9. Geographical Information Systems |
|
|
a. GIS Technician | $70.17 - $80.70 |
|
b. GIS Analyst | $103.15- $118.57 |
|
c. GIS Applications Developer | $104.15- $119.57 |
|
d. GIS Architect | $120.50 - $138.49 |
|
e. GIS Administrator | $104.15 - $119.57 |
|
f. GIS Publishing Manager | $121.50- $139.49 |
|
|
|
|
10. Enterprise Record and Document Management |
|
|
|
|
|
a. Enterprise Document Management (EDM) Solution Administrator | $42.62- $118.43 |
|
b. EDM Solution Developer | $37.00- $89.50 |
|
|
|
|
11. Oracle e-business Suite |
|
|
a. Oracle Applications Integration +B81 Specialist | $185.00-$315.00 |
|
d.Oracle Utilities/ e-Business Suite Implementation Specialist | $73.18 -$94.87 |
|
e. Oracle Utilities/ e-Business Suite Developer/ Senior | $102.14- $206.19 |
|
f. Oracle Utilities/ e-Business Suite Developer/ Intermediate | $106.24 - $121.89 |
|
|
|
|
12. Utilities Asset Management Intergration & Support |
|
|
a. Asset Applications Integration/ Configuration Specialist | $72.84- $101.19 |
|
b. Senior Implementation Specialist/ Analyst | $87.57 - $116.26 |
|
|
|
|
13. Customer Information Billing System Integration & Support |
|
|
a. Customer Service Business Process Analysis | $42.76- $68.97 |
|
b. Billing System Specialist | $41.40 -$48.70 |
|
c. Business Solution Architect Engineer | $68.85 -$102.68 |
|
|
|
|
14. Enterprise Permiting Solution Intergration & Support |
|
|
a. Permitting Systems Configuration Specialist | $50.82- $71.47 |
|
b. Senior Implementation Specialist/ Analyst | $84.26- $101.19 |
|
c. Intermediate Implementation Specialist/ Analyst | $62.48 - $80.95 |
|
|
|
|
15. Advance Metering Infrastructure Integration & Support |
|
|
a. AMI Systems Configuration Specialist | $121.19 - $164.62 |
|
b. AMI Mobile/ Architectural Specialist | $118.27- $179.29 |
|
|
|
|
16. Helpdesk and Technical Support Services |
|
|
a. Help Desk Coordinator- Intermediate | $42.39- $48.82 |
|
b. Help Desk Coordinator- Senior | $56.41 -$64.77 |
|
c. Help Desk Manager | $103.15- $118.57 |
|
d. Help Desk Specialist | $51.07-$59.78 |
|
e. Help Desk Support Services Specialist/ Intermediate | $111.83 - $128.53 |
|
f. Help Desk Support Services Specialist/ Senior | $155.22 - $179.35 |
|
g. Audio Visual Support Specialist | $9.15 - $22.14 |
|
|
|
|
17. Data Network Engineering, Administration, Management and Support |
|
|
a. Network Administratior- Intermediate | $103.00 -$118.57 |
|
b. Network Administrator- Senior | $133.52 -$ 153.44 |
|
c. Network Support Technican | $60.75 - $69.75 |
|
d. Network Support Senior | $91.13- $104.62 |
|
e. Network Engineer- Intermediate | $60.75 - $69.75 |
|
f. Network Engineer- Senior | $82.45 - $94.66 |
|
h. Network Planning Analyst- Intermediate | $81.45 -$93.66 |
|
i. Network Planning Analyst- Senior | $83.45 - $95.66 |
|
j. Network Systems Administrator | $130.18 -$149.46 |
|
|
|
|
|
|
|
18. Client Server Solutions |
|
|
a. Client/ Server Database Manager | $45.32- $47.32 |
|
b. Client/ Server Network Architect | $49.75- $54.89 |
|
c. Client/ Server Support Analyst | $56.12- $64.47 |
|
|
|
|
19. Microwave and Telecommunications |
|
|
a. Communciations Analys/ Intermediate | $129.18- $148.46 |
|
b. Communications Analyst/ Senior | $156.22 -$179.35 |
|
c. Communications Fscility Engineer | $155.22- $178.35 |
|
d. Communciations Installer | $129.18 -$148.46 |
|
e. Communcations Transmission Engineer | $129.18- $148.46 |
|
f. Field Technican | $130.18- $149.46 |
|
g. Cabling Technican | $130.18- $149.46 |
|
h. Telecommunications Implementer- Planning and Implementation | $155.22- $178.35 |
|
|
|
|
|
|
|
20. ITIL and Change Management |
|
|
a. Change Management Specialist | $137.86- $158.42 |
|
|
|
|
21. Quality Assurance and Independent Verification and Validation |
|
|
a. Quality Assurance/ IV & V Analyst- Intermediate | $121.50- $184.33 |
|
b. Quality Assurance/ IV & V Analyst/ Senior | $159.56- $183.33 |
|
c. Technical Writer | $103.15 - $118.57 |
|
|
|
|
22. Information Assurance and Data Security |
|
|
a. Data Secruity Analyst / Intermediate | $121.50- $138.49 |
|
b. Data Security Analyst/ Senior | $129.18- $148.46 |
|
c. Information Security Analyst | $103.15 -$118.37 |
|
d. Information Assurance Engineer | $137.86 - $178.35 |
|
e. Information Assurance Network Specialist | $172.58 - $198.85 |
|
f. Information Services Consultant | $215.97 - $248.10 |
|
g. Information Systems Auditor/ Immediate | $120.50 -$138.48 |
|
h. Information Systems Auditor/ Senior | $121.50- $139.49 |
|
i. Risk Change and Compliance Management Analyst | $122.50 -$140.49 |
|
|
|
|
23. Information Technology Training |
|
|
a. Information Systems Training Specialist/ Intermediate | $112.10 - $118.72 |
|
b. Information Systems Training Specialist/ Senior | $121.19- $128.47 |
|
|
|
|
24. Laboratory Information Management System Intergation & Support |
|
|
a. LIMS Implementer/ Intermediate | $101.14- $110.82 |
|
b. LIMS Implementer/ Senior | $112.19- $122.67 |
|